Are you considering moving to a certain Delray Beach, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Delray Beach Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Area | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Delray Beach | Burgundy | 1 | $69,000 | 121 |
| Delray Beach | Delray Manor | 1 | $299,999 | 261 |
| Delray Beach | Floral Lakes | 1 | $315,000 | 136 |
| Delray Beach | High Point Delray Beach | 1 | $100,000 | 134 |
| Delray Beach | Kings Point Normandy | 1 | $125,000 | 353 |
| Delray Beach | Kings Point Saxony A-o | 1 | $60,000 | 70 |
| Delray Beach | Leonard William F | 1 | $299,900 | 408 |
| Delray Beach | Lexington Club | 1 | $284,799 | 31 |
| Delray Beach | Pines Delray North Condo 01-12 | 1 | $225,000 | 185 |
| Delray Beach | Sunset Pines Condo | 1 | $410,000 | 85 |
Realtor Associate